Index of /robertleonard/tables
Name Last modified Size Description
Parent Directory -
Births Baisy-Thy.PDF 26-Dec-2007 18:08 71K
Births Mellery.PDF 26-Dec-2007 18:08 21K
Births Tilly.PDF 26-Dec-2007 18:09 28K
Births VLV.PDF 26-Dec-2007 18:09 71K
Births Ways.PDF 26-Dec-2007 18:09 32K
Deaths Baisy-Thy.PDF 26-Dec-2007 18:09 114K
Deaths Mellery.PDF 26-Dec-2007 18:09 53K
Deaths Tilly.PDF 26-Dec-2007 18:09 34K
Deaths VLV.PDF 26-Dec-2007 18:09 53K
Deaths Ways.PDF 26-Dec-2007 18:09 111K
Lardin_GLP_Mariage1693-1800.PDF 26-Dec-2007 18:09 81K
Lardin_GLP_Mariage1877-1880.PDF 26-Dec-2007 18:09 10K
Lardin_HSH_Birth1717-1720.PDF 26-Dec-2007 18:09 14K
Lardin_HSH_Birth1721-1747.PDF 26-Dec-2007 18:09 58K
Lardin_HSH_Birth1747-1773.PDF 26-Dec-2007 18:09 61K
Lardin_HSH_Birth1774-1790.PDF 26-Dec-2007 18:09 55K
Lardin_HSH_Birth1790-1799.PDF 26-Dec-2007 18:09 55K
Lardin_HSH_Birth1790-1799bis.PDF 26-Dec-2007 18:09 12K
Lardin_HSH_Birth1800-1806.PDF 26-Dec-2007 18:09 23K
Lardin_HSH_Birth1806-1812.PDF 26-Dec-2007 18:09 22K
Lardin_HSH_Birth1813-1818.PDF 26-Dec-2007 18:09 25K
Lardin_HSH_Death1671-1720.PDF 26-Dec-2007 18:09 37K
Lardin_HSH_Death1721-1768.PDF 26-Dec-2007 18:09 41K
Lardin_HSH_Death1769-1799.PDF 26-Dec-2007 18:09 47K
Lardin_HSH_Death1800-1808.PDF 26-Dec-2007 18:09 24K
Lardin_HSH_Mariage1721-1772.PDF 26-Dec-2007 18:09 27K
Lardin_HSH_Mariage1772-1790.PDF 26-Dec-2007 18:09 26K
Lardin_HSH_Mariage1800-1814.PDF 26-Dec-2007 18:09 18K
Lardin_Landelies_Birth1610-1803.PDF 26-Dec-2007 18:09 52K
Lardin_Landelies_Death1610-1802.PDF 26-Dec-2007 18:09 21K
Lardin_Landelies_Mariage1610-1803.PDF 26-Dec-2007 18:09 25K
Lardin_Landelies_Mariage1771-1792.PDF 26-Dec-2007 18:09 10K
Lardin_MLT_Birth1797-1813.PDF 26-Dec-2007 18:09 32K
Lardin_MLT_Birth1814-1848.PDF 26-Dec-2007 18:09 46K
Lardin_MLT_Death1787-1848.PDF 26-Dec-2007 18:09 35K
Lardin_MLT_Mariage1787-1848.PDF 26-Dec-2007 18:09 23K
Lardin_Pieton_Mariage1810-1825.PDF 26-Dec-2007 18:09 12K
Lardin_Ragnies_Birth1622-1816.PDF 26-Dec-2007 18:09 81K
Lardin_Ragnies_Birth1798-1866.PDF 26-Dec-2007 18:09 89K
Lardin_Ragnies_Birth1881-1895.PDF 26-Dec-2007 18:09 33K
Lardin_Ragnies_Death1630-1816.PDF 26-Dec-2007 18:09 51K
Lardin_Ragnies_Death1798-1880.PDF 26-Dec-2007 18:09 81K
Lardin_Ragnies_Mariage1619-1816.PDF 26-Dec-2007 18:09 52K
Lardin_Ragnies_Mariage1798-1866.PDF 26-Dec-2007 18:09 60K
Lardin_Ragnies_Mariage1867-1880.PDF 26-Dec-2007 18:09 27K
Lardin_Ragnies_Mariage1881-1882.PDF 26-Dec-2007 18:09 7.3K
Lardin_Rance_Birth1650-1801.PDF 26-Dec-2007 18:10 248K
Lardin_Rance_Birth1797-1857.PDF 26-Dec-2007 18:10 106K
Lardin_Rance_Death1646-1857.PDF 26-Dec-2007 18:10 54K
Lardin_Rance_Mariage1644-1857.PDF 26-Dec-2007 18:10 167K
Mariages Baisy-Thy.PDF 26-Dec-2007 18:10 92K
Mariages Loupoigne.pdf 26-Dec-2007 18:10 618K
Mariages Mellery.PDF 26-Dec-2007 18:10 20K
Mariages Tilly.PDF 26-Dec-2007 18:10 218K
Mariages VLV.PDF 26-Dec-2007 18:10 25K
Mariages Ways.PDF 26-Dec-2007 18:10 23K
Test1.pdf 26-Dec-2007 18:10 14K
_vti_cnf/ 26-Dec-2007 18:10 -
test2.pdf 26-Dec-2007 18:10 58K
Apache/2.2.3 (CentOS) Server at users.edpnet.be Port 80